| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
| 1 | AE | Adams Resources & Energy, Inc. | Basic Materials | Oil & Gas Refining & Marketing | USA | 204.52M | - | 49.40 | 4.20% | 3,976 |
| 2 | ARL | American Realty Investors, Inc. | Financial | Property Management | USA | 183.92M | - | 11.82 | 4.88% | 1,662 |
| 3 | BRT | BRT Apartments Corp. | Financial | Mortgage Investment | USA | 154.46M | 13.85 | 11.08 | 0.09% | 6,676 |
| 4 | CHMG | Chemung Financial Corporation | Financial | Regional - Pacific Banks | USA | 242.97M | 19.92 | 52.14 | 6.95% | 4,577 |
| 5 | CPHC | Canterbury Park Holding Corporation | Services | Gaming Activities | USA | 66.34M | 23.77 | 15.50 | 2.65% | 5,348 |
| 6 | GTXI | GTx, Inc. | Healthcare | Biotechnology | USA | 261.17M | - | 13.00 | -0.76% | 38,817 |
| 7 | INB | Cohen & Steers Global Income Builder, Inc | Financial | Closed-End Fund - Equity | USA | 229.34M | 25.15 | 9.91 | -0.40% | 69,231 |
| 8 | LSBK | Lake Shore Bancorp, Inc. | Financial | Savings & Loans | USA | 103.20M | 34.74 | 16.78 | 2.01% | 143 |
| 9 | NWHM | The New Home Company Inc. | Industrial Goods | Residential Construction | USA | 272.12M | 13.11 | 12.83 | 11.27% | 340,073 |
| 10 | OVLY | Oak Valley Bancorp | Financial | Regional - Pacific Banks | USA | 151.89M | 15.26 | 18.50 | 1.43% | 6,713 |
| 11 | REPH | Recro Pharma, Inc. | Healthcare | Biotechnology | USA | 190.27M | - | 9.91 | 2.80% | 120,921 |
| 12 | RESN | Resonant Inc. | Technology | Semiconductor - Integrated Circuits | USA | 105.07M | - | 7.42 | 4.36% | 887,140 |
| 13 | TCI | Transcontinental Realty Investors, Inc. | Financial | REIT - Diversified | USA | 276.19M | - | 32.88 | 0.40% | 3,751 |
| 14 | UTMD | Utah Medical Products, Inc. | Healthcare | Medical Instruments & Supplies | USA | 297.21M | 22.18 | 81.65 | 0.00% | 10,389 |
No comments:
Post a Comment