Monday, May 16, 2016
Thursday, April 14, 2016
Watchlist 20160414
This is the filter criteria which I used, I'd like to see how these stocks performing 1 year from now.
This tables show the stock
| Company name | Symbol | Currency | Market cap | P/E ratio | Gross margin (%) | Net profit margin (%) | Average volume | 5y net income growth rate | 5y revenue growth rate | Current ratio | Price | |||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||
| Riley Financial Inc | RILY | $ | 165.42M | 14.11 | 71.45 | 12.07 | 6,570.00 | - | 21.7 | 3.32 | 10.23 | |||||||||||||||||||||||||||
| Bridgford Foods Corporation | BRID | $ | 108.35M | 6.56 | 38.69 | 12.77 | 3,011.00 | 29.02 | 2.09 | 2.87 | 12.1 | | ||||||||||||||||||||||||||
| China TransInfo Technology Corp. | CTFO | $ | 146.06M | 11.26 | 27.99 | 10.8 | 46,483.00 | 36.14 | 87.66 | 2.58 | ||||||||||||||||||||||||||||
| Digirad Corporation | DRAD | $ | 108.29M | 4.95 | 29.44 | 35.58 | 38,758.00 | - | 1.6 | 3.65 | 5.41 | | ||||||||||||||||||||||||||
| Energy Focus Inc | EFOI | $ | 87.27M | 8.73 | 45.48 | 14.71 | 410,108.00 | - | 12.89 | 5.16 | 7.65 | | ||||||||||||||||||||||||||
| LRAD Corp | LRAD | $ | 55.32M | 6.59 | 49.06 | 57.83 | 30,045.00 | 26.15 | 0.11 | 17.26 | 1.75 | | ||||||||||||||||||||||||||
| Malibu Boats Inc | MBUU | $ | 283.91M | 14.17 | 26.63 | 10.24 | 81,435.00 | - | - | 1.2 | 15.67 | |||||||||||||||||||||||||||
| Misonix, Inc. | MSON | $ | 46.54M | 11.83 | 67.28 | 17.06 | 4,348.00 | - | 10.68 | 7.83 | 5 | |||||||||||||||||||||||||||
| Supercom Ltd | SPCB | $ | 74.30M | 9.97 | 70.35 | 17.99 | 71,610.00 | - | 26.13 | 2.24 | 4.24 | |||||||||||||||||||||||||||
| Tantech Holdings Ltd | TANH | $ | 123.22M | 14.22 | 31.66 | 20.72 | 21,763.00 | - | - | 3.68 | 5.29 | | ||||||||||||||||||||||||||
| Taylor Devices, Inc. | TAYD | $ | 60.21M | 13.93 | 34.83 | 10.71 | 6,130.00 | 6.51 | 11.34 | 16.47 | | |||||||||||||||||||||||||||
| Green Agriculture, Inc | CGA | $ | 52.90M | 1.66 | 38.34 | 11.01 | 51,336.00 | 8.11 | 38.28 | 5.37 | 1.38 | | ||||||||||||||||||||||||||
| MiX Telematics Ltd - ADR | MIXT | $ | 127.41M | 8.23 | 68.9 | 15.24 | 42,270.00 | - | - | 4.39 | | |||||||||||||||||||||||||||
Friday, March 11, 2016
Subscribe to:
Posts (Atom)



























